ZSE ZSE TOP 15 INDEX: 491.50 (-1.32%)
VFEX ZSE VFEX ALLSHARE INDEX: 254.75 (-0.16%)
ZSE ZSE SMALL CAP INDEX: 100.11 (+0.00%)
ZSE ZSE CONSUMER DISCRETIONARY INDEX: 810.02 (+0.16%)
ZSE ZSE MINING INDEX: 147.11 (+0.00%)
ZSE ZSE MID CAP INDEX INDEX: 493.75 (+0.91%)
ZSE ZSE TOP 10 INDEX: 477.59 (-1.48%)
ZSE ZSE ALL SHARE INDEX: 474.92 (-1.04%)
ZSE ZSE TOP 15 INDEX: 491.50 (-1.32%)
VFEX ZSE VFEX ALLSHARE INDEX: 254.75 (-0.16%)
ZSE ZSE SMALL CAP INDEX: 100.11 (+0.00%)
ZSE ZSE CONSUMER DISCRETIONARY INDEX: 810.02 (+0.16%)
ZSE ZSE MINING INDEX: 147.11 (+0.00%)
ZSE ZSE MID CAP INDEX INDEX: 493.75 (+0.91%)
ZSE ZSE TOP 10 INDEX: 477.59 (-1.48%)
ZSE ZSE ALL SHARE INDEX: 474.92 (-1.04%)
EFE Securities Logo Member of the Zimbabwe Stock Exchange
Official Exchange Price Feeds

Daily Equities Pricesheet

Official closing prices, market capitalization, volumes, and bid-ask spreads for assets listed across Zimbabwe Stock Exchange (ZSE) and Victoria Falls Stock Exchange (VFEX) boards.

ZSE Equities Market Trading Currency: ZWG

Closing Board: 09 September 2026

Ordinary Shares (ZSE)

Zimbabwe Stock Exchange • Settlement Currency: ZWG
34 Counter(s)
Symbol Company Name Price (ZWG ) Change % Change Volume Value Traded Market Cap
AFDS.zw African Distillers Limited 1,725.00 0.00 0.00% 1,600 0.00 217,409,407,275
ARTD.zw Amalgamated Regional Trading (ART) Holdings Limited 0.00 0.00 0.00% 0 0.00 9,504,257,558
ARIS.zw Ariston Holdings Limited 4.51 -0.16 -3.28% 20,000 0.00 7,339,554,133
BAT.zw British American Tobacco Zimbabwe Limited 0.00 0.00 0.00% 0 0.00 350,769,789,000
CAFCA.zw Cafca Limited 0.00 0.00 0.00% 0 0.00 21,837,770,000
CBZ.zw CBZ Holdings Limited 3,900.00 0.00 0.00% 12,446,997 0.00 2,038,379,713,500
CFI.zw CFI Holdings Limited 0.00 0.00 0.00% 0 0.00 73,173,505,794
DZL.zw Dairibord Holdings Limited 0.00 0.00 0.00% 0 0.00 214,607,015,336
DLTA.zw Delta Corporation Limited 2,700.00 +1.90 +0.07% 78,800 0.00 3,638,960,086,500
FBC.zw FBC Holdings Limited 1,350.00 +4.50 +0.33% 29,700 0.00 907,132,401,450
FIDL.zw Fidelity Life Assurance Limited 0.00 0.00 0.00% 0 0.00 10,129,866,063
FML.zw First Mutual Holdings Limited 298.50 0.00 0.00% 2,100 0.00 206,007,703,410
GBH.zw General Beltings Holdings Limited 9.80 +1.20 +13.95% 6,000 0.00 5,258,568,505
HIPO.zw Hippo Valley Estates Limited 1,070.00 -0.04 0.00% 1,100 0.00 206,532,003,480
MASH.zw Mashonaland Holdings Limited 0.00 0.00 0.00% 0 0.00 281,826,529,503
MSHL.zw Masimba Holdings Limited 0.00 0.00 0.00% 0 0.00 55,059,264,610
MEIK.zw Meikles Limited 241.00 +1.00 +0.42% 500 0.00 61,732,328,581
NPKZ.zw Nampak Zimbabwe Limited 90.00 +2.00 +2.27% 61,300 0.00 68,008,329,090
NMB.zw NMBZ Holdings Limited 0.00 0.00 0.00% 0 0.00 305,857,269,858
PROL.zw Proplastics Limited 154.50 +0.20 +0.13% 7,900 0.00 40,149,338,715
RTG.zw Rainbow Tourism Group Limited 0.00 0.00 0.00% 0 0.00 354,431,738,279
RIOZ.zw RioZim Limited 0.00 0.00 0.00% 0 0.00 11,958,888,060
SEED.ZW SEEDCO LIMITED 383.00 -66.04 -14.68% 10,100 0.00 97,087,812,489
SACL.zw Starafrica Corporation Limited 5.05 +0.04 +0.73% 3,000 0.00 23,811,174,483
TANG.zw Tanganda Tea Company Limited 352.00 +0.71 +0.20% 5,600 0.00 184,832,029,536
TNCI.ZW TN CYBERTECH INVESTMENTS HOLDINGS LIMITED 40.00 +2.65 +7.09% 7,200 0.00 167,791,917,160
TURN.zw Turnall Holdings Limited 0.00 0.00 0.00% 0 0.00 60,083,112,746
UNIF.zw Unifreight Africa Limited 0.00 0.00 0.00% 0 0.00 21,294,847,400
WILD.zw Willdale Limited 0.00 0.00 0.00% 0 0.00 12,517,130,053
ZBFH.zw ZB Financial Holdings Limited 0.00 0.00 0.00% 0 0.00 122,633,449,400
ZECO.zw Zeco Holdings Limited 0.00 0.00 0.00% 0 0.00 834,008
ZIMP.zw Zimbabwe Newspapers (1980) Limited 0.00 0.00 0.00% 0 0.00 4,147,200,000
ZSEH.ZW ZIMBABWE STOCK EXCHANGE HOLDINGS LIMITED 355.00 +22.68 +6.39% 400 0.00 36,462,944,600
ZIMR.zw Zimre Holdings Limited 75.00 -0.01 -0.01% 300 0.00 136,366,408,950

Exchange Traded Funds (ZSE)

Zimbabwe Stock Exchange • Settlement Currency: ZWG
4 Counter(s)
Symbol Company Name Price (ZWG ) Change % Change Volume Value Traded Market Cap
CSAG.zw Cass Saddle Agriculture Exchange Traded Fund 13.50 0.00 0.00% 0 0.00 427,993,565
DMCS.zw Datvest Modified Consumer Staples Exchange Traded Fund 8.50 0.00 0.00% 0 0.00 1,157,377,442
MIZ.zw Morgan & Co Made in Zimbabwe Exchange Traded Fund 12.00 0.00 0.00% 39,000 0.00 5,933,008,800
MCMS.zw Morgan & Co Multi-Sector Exchange Traded Fund 170.00 0.00 0.00% 0 0.00 1,135,235,010

Real Estate Investment Trusts (ZSE)

Zimbabwe Stock Exchange • Settlement Currency: ZWG
2 Counter(s)
Symbol Company Name Price (ZWG ) Change % Change Volume Value Traded Market Cap
REV.ZW Revitus Property Opportunities 213.25 0.00 0.00% 729 0.00 78,545,571,533
TIG.zw Tigere Property Fund 108.00 -0.16 -0.14% 8,182,145 0.00 0
Zimbabwe Stock Exchange Market Summary

Aggregates for Closing Board (09 Sep 2026)

Currency: ZWG
Total Counters 40
Total Traded Volume 20,904,471
Total Value Traded ZWG 0.00
Total Market Cap ZWG 10,040,293.38M

Want to execute orders on ZSE? Access sponsored brokerage dealing and personalized portfolio execution with EFE Securities.

Trade Support Desk

Need investment assistance or have trade inquiries? Call our desk directly.

+263 242 799132-5 Send Inquiry