Historical Trading Performance
Interactive OHLC / CandlestickCorporate Profile
Formed in 1924, Tanganda Tea Company has become the largest producer, packer and distributor of tea in Zimbabwe. The company has also developed the largest hectarage of both macadamia nuts and avocados to become the single largest producer of both crops in Zimbabwe. The company is also the largest coffee producer and bottles spring water. Tanganda is divided into two operating divisions, the Agricultural and Beverage divisions. The Agricultural division is based in Chipinge and consists of five estates under tea, coffee, avocados and macadamia nuts. The tinga mira spring water bottling plant is also located on one of the estates.This division has an active out-grower scheme that supports tea farmers around Chipinge. The out grower scheme covers more than 1000 hectares of land.
Top Shareholders
| # | Shareholder Name | Shares Held | Holding (%) |
|---|---|---|---|
| 1 | MBCA NOMINIEES P/L | 86,867,731 | 0.00% |
| 2 | MBCA NOMINIEES P/L | 86,867,731 | 0.00% |
| 3 | MEIKLES CONSOLIDATED HOLDINGS PVT LTD | 127,601,590 | 0.00% |
| 4 | MEGA MARKET PVT LTD | 24,271,116 | 0.00% |
| 5 | OLD MUTUAL LIFE ASSUARANCE COMPANY OF ZIMBABWE LIMITED | 21,876,397 | 0.00% |
| 6 | STANBIC NOMINEES PRIVATE LIMITED 140043470003 | 6,794,718 | 0.00% |
| 7 | LONDON REGISTER -MEIKLES AFRICA LIMITED | 4,101,209 | 0.00% |
| 8 | OLD MUTUAL LIMITED ZIMBABWE | 2,966,684 | 0.00% |
| 9 | MEIKLES PENSION FUND-ABC | 2,846,010 | 0.00% |
| 10 | STANBIC NOMINEES PRIVATE LIMITED 140043470002 | 2,528,575 | 0.00% |
| 11 | MUNDELL FAMILY TRUST | 2,466,231 | 0.00% |
| 12 | MEIKLES LIMITED DEMERGER TAX | 2,094,868 | 0.00% |
Sector Weight
Consumer Staples Market Proportional Breakdown
Calculate Trading Quotation
Calculate exact brokerage fees, SEC charges, stamp duty and net proceeds for TANG.zw.
Open CalculatorTrade This Counter
Open an individual or institutional account with EFE Securities to start trading.
Open AccountCompany Disclosures & Research Hub
Financial Reports & Disclosures
0 FilingsNo filings available for this counter.