52 Week High
52 Week Low
Turnover
Volume Traded
Market Cap
252,068,878,000
YTD Return
Historical Trading Performance
Interactive OHLC / CandlestickCorporate Profile
African Distillers is a company in Zimbabwe. It is one of the largest producers of alcoholic beverages, primarily distilled spirits and wines, in Zimbabwe.
Listed Exchange
Zimbabwe Stock Exchange
Sector Classification
Consumer Staples
Issued Shares
126,034,439
Website
Visit Site →
Top Shareholders
| # | Shareholder Name | Shares Held | Holding (%) |
|---|---|---|---|
| 1 | AFDIS HOLDINGS PVT LTD | 83,408,106 | 0.00% |
| 2 | DELTA CORPORATION LIMITED | 10,891,042 | 0.00% |
| 3 | STANBIC NOMINEES | 7,350,500 | 0.00% |
| 4 | MINING INDUSTRY PENSION FUND | 5,406,334 | 0.00% |
| 5 | AFRICAN DISTILLERS LINITED | 3,434,842 | 0.00% |
| 6 | LOCAL AUTHORITIES PENSION FUND | 1,500,000 | 0.00% |
| 7 | DISTELL INTERNATIONAL LIMITED | 967,315 | 0.00% |
| 8 | ROBERT MAUNSELL | 315,205 | 0.00% |
| 9 | SCB NOMINEES | 204,234 | 0.00% |
| 10 | DATVEST NOMINEES PVT LTD | 169,912 | 0.00% |
Sector Weight
Consumer Staples Market Proportional Breakdown
Calculate Trading Quotation
Calculate exact brokerage fees, SEC charges, stamp duty and net proceeds for AFDS.zw.
Open CalculatorTrade This Counter
Open an individual or institutional account with EFE Securities to start trading.
Open Account