Industrials |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Counter | YTD High | YTD Low | Sales | Volume | % Δ | ΔUSc | P/E | D/Y% | Turnover (USD) | Market Cap. (USD) | ||
AFDIS | 161.00 | 153.00 | 0.00 | 0.00 | 63.88 | 0.44 | 0.00 | 172,959,036 | ![]() | |||
AFRICAN SUN | 15.00 | 10.95 | 15.00 | 129 | 0.00 | 0.00 | 50.35 | 0.00 | 19.35 | 129,265,767 | ![]() | |
ARISTON | 2.88 | 2.40 | 2.88 | 4,562 | 0.00 | 0.00 | -19.82 | 0.00 | 131.39 | 39,703,553 | ![]() | |
ART ZDR | 12.00 | 8.51 | 0.00 | 0.00 | -11.43 | 0.00 | 0.00 | 50,957,476 | ![]() | |||
AXIA CORPORATION | 45.00 | 41.75 | 43.00 | 1,142 | 0.00 | 0.00 | 21.55 | 1.67 | 491.06 | 232,885,179 | ![]() | |
BAT | 3,400.00 | 3,300.00 | 0.00 | 0.00 | 461.94 | 0.00 | 0.00 | 680,906,061 | ![]() | |||
BORDER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
CAFCA | 103.23 | 103.23 | 0.00 | 0.00 | 3.52 | 0.00 | 0.00 | 8,781,543 | ![]() | |||
CBZ | 18.50 | 14.00 | 16.00 | 225,142 | 0.00 | 0.00 | 67.79 | 0.00 | 36,022.72 | 109,957,071 | ![]() | |
CELSYS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
CFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
COLCOM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
COTTCO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
CSZL | 160.00 | 134.00 | 145.00 | 115 | -0.25 | -0.36 | 2,315.68 | 0.00 | 166.75 | 3,756,336,650 | ![]() | |
DAWN | 2.80 | 2.50 | 2.50 | 17,088 | -9.75 | -0.27 | -9.15 | 0.00 | 427.20 | 61,429,303 | ![]() | |
DELTA | 325.00 | 267.00 | 275.50 | 152,541 | -1.68 | -4.70 | 1,546.21 | 0.00 | 420,250.46 | 3,428,085,001 | ![]() | |
DZLH | 18.00 | 13.05 | 0.00 | 0.00 | 0.70 | 41.47 | 0.00 | 56,027,134 | ![]() | |||
ECONET | 180.00 | 136.00 | 149.44 | 32,240 | 1.04 | 1.54 | -2,184.73 | 0.30 | 48,179.46 | 3,871,358,269 | ![]() | |
EDGARS | 15.80 | 10.20 | 0.00 | 0.00 | 0.26 | 18.63 | 0.00 | 37,136,251 | ![]() | |||
F M P | 8.00 | 6.40 | 0.00 | 0.00 | 26.34 | 0.73 | 0.00 | 92,861,798 | ![]() | |||
FBCH | 35.00 | 29.00 | 0.00 | 0.00 | 45.37 | 0.00 | 0.00 | 235,182,474 | ![]() | |||
FCA | 7.20 | 5.30 | 6.58 | 13 | 0.30 | 0.02 | 5.62 | 5.23 | 0.86 | 25,017,210 | ![]() | |
FIDELITY | 10.00 | 8.75 | 0.00 | 0.00 | 0.88 | 0.00 | 0.00 | 10,892,329 | ![]() | |||
FIRST MUTUAL | 14.05 | 10.35 | 14.00 | 810 | 0.00 | 0.00 | -11.38 | 0.00 | 113.40 | 75,122,407 | ![]() | |
GBH | 1.70 | 1.60 | 0.00 | 0.00 | -15.25 | 0.00 | 0.00 | 18,590,643 | ![]() | |||
GETBUCKS | 8.00 | 7.00 | 0.00 | 0.00 | 3.39 | 1.03 | 0.00 | 15,441,645 | ![]() | |||
HIPPO | 176.00 | 171.00 | 0.00 | 0.00 | 30.78 | 0.00 | 0.00 | 339,658,286 | ![]() | |||
INNSCOR | 215.00 | 165.00 | 180.00 | 146,237 | 0.00 | 0.00 | 29.66 | 0.68 | 263,226.60 | 974,868,192 | ![]() | |
LAFARGE | 133.00 | 133.00 | 0.00 | 0.00 | -59.96 | 0.00 | 0.00 | 106,400,000 | ![]() | |||
MASH | 4.00 | 2.88 | 3.23 | 5,177 | -19.25 | -0.77 | 6.49 | 0.00 | 167.22 | 60,048,088 | ![]() | |
MASIMBA | 9.00 | 7.56 | 0.00 | 0.00 | 11.55 | 0.00 | 0.00 | 17,639,499 | ![]() | |||
MEDTECH | 0.03 | 0.02 | 0.00 | 0.00 | -2.58 | 0.00 | 0.00 | 839,890 | ![]() | |||
MEIKLES | 65.00 | 49.05 | 52.00 | 61,439 | 0.00 | 0.00 | -163.16 | 0.00 | 31,948.28 | 127,594,891 | ![]() | |
NAMPAK | 30.00 | 30.00 | 0.00 | 0.00 | 447.47 | 0.00 | 0.00 | 226,694,430 | ![]() | |||
NATFOODS | 716.00 | 710.45 | 716.00 | 9,000 | 0.14 | 1.00 | 28.52 | 1.75 | 64,440.00 | 489,744,773 | ![]() | |
NICOZDIAMOND | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
NMBZ | 24.00 | 23.95 | 0.00 | 0.00 | -17.61 | 0.00 | 0.00 | 92,262,564 | ![]() | |||
NTS | 2.16 | 1.80 | 0.00 | 0.00 | 8.60 | 0.00 | 0.00 | 5,483,644 | ![]() | |||
OK ZIM | 34.00 | 27.00 | 27.34 | 20,265 | -4.27 | -1.22 | 42.56 | 1.21 | 5,540.45 | 320,546,943 | ![]() | |
OLD MUTUAL | 1,020.00 | 702.00 | 920.62 | 384,801 | 0.07 | 0.63 | 37.45 | 0.01 | 3,542,554.97 | 503,899,553 | ![]() | |
PADENGA | 111.00 | 85.00 | 110.00 | 1,867 | 4.66 | 4.90 | 219.20 | 0.00 | 2,053.70 | 595,752,784 | ![]() | |
PELHAMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
PGI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
PHOENIX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
POWERSPEED | 17.50 | 14.00 | 0.00 | 0.00 | 15.59 | 2.29 | 0.00 | 65,492,151 | ![]() | |||
PPC | 210.00 | 170.00 | 0.00 | 0.00 | 5.85 | 0.00 | 0.00 | 28,888,204 | ![]() | |||
PROPLASTICS | 21.00 | 19.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51,448,535 | ![]() | |||
RADAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
RTG | 2.42 | 2.39 | 0.00 | 0.00 | 44.44 | 0.00 | 0.00 | 45,265,992 | ![]() | |||
SCIL | 200.00 | 172.00 | 0.00 | 0.00 | -199.40 | 0.00 | 0.00 | 754,147,563 | ![]() | |||
SEEDCO | 207.79 | 200.00 | 0.00 | 0.00 | 40.15 | 0.82 | 0.00 | 468,896,932 | ![]() | |||
SIMBISA | 85.00 | 73.00 | 76.00 | 647 | 1.33 | 1.00 | -104.18 | 0.00 | 491.72 | 394,036,531 | ![]() | |
STAR AFRICA | 1.40 | 0.99 | 1.10 | 1,000,000 | -31.68 | -0.51 | 0.40 | 34.16 | 11,000.00 | 5,703,160 | ![]() | |
TRUWORTHS | 1.61 | 1.61 | 0.00 | 0.00 | 5.57 | 0.00 | 0.00 | 6,183,487 | ![]() | |||
TSL | 84.00 | 60.25 | 81.00 | 402 | -3.57 | -3.00 | 22.41 | 0.86 | 325.62 | 289,252,980 | ![]() | |
TURNALL | 5.50 | 5.02 | 0.00 | 0.00 | -10.58 | 0.00 | 0.00 | 27,117,217 | ![]() | |||
UNIFREIGHT | 6.90 | 4.78 | 0.00 | 0.00 | -11.61 | 0.00 | 0.00 | 7,346,722 | ![]() | |||
Willdale | 1.25 | 0.87 | 0.00 | 0.00 | -16.78 | 0.00 | 0.00 | 21,513,817 | ![]() | |||
ZBFH | 39.25 | 35.00 | 0.00 | 0.00 | 8.85 | 0.41 | 0.00 | 68,762,327 | ![]() | |||
ZECO | 0.02 | 0.02 | 0.00 | 0.00 | -0.07 | 0.00 | 0.00 | 92,668 | ![]() | |||
ZHL | 2.56 | 2.11 | 0.00 | 0.00 | 8.35 | 0.00 | 0.00 | 32,297,269 | ![]() | |||
ZIMPAPERS | 9.00 | 2.88 | 8.60 | 23,368 | -1.15 | -0.10 | -30.23 | 0.00 | 2,009.65 | 49,536,000 | ![]() | |
ZIMPLOW | 25.00 | 24.00 | 24.25 | 2,400 | 0.17 | 0.04 | -56.81 | 0.00 | 582.00 | 57,100,472 | ![]() | |
ZPI | 3.20 | 2.52 | 0.00 | 0.00 | 8.50 | 0.72 | 0.00 | 54,933,333 | ![]() | |||
Minings |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Counter | YTD High | YTD Low | Sales | Volume | % Δ | ΔUSc | P/E | D/Y% | Turnover (USD) | Market Cap. (USD) | ||
BINDURA | 9.45 | 7.00 | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 106,114,606 | ![]() | |||
FALGOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
HWANGE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ![]() | ||||||
RIO ZIM | 189.00 | 185.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225,754,520 | ![]() |
|
|
ZSE Indicators close week in the red…
The market failed to sustain yesterday’s gains, as all the benchmark Indices closed pointing southwards. The mainstream All Share Index dropped 1.02% to 151.68pts while, the Industrials inched down 1.03% to settle at 505.91pts. Similarly, the Top Ten Index retreated 1.43% to end at 149.19pts while, the Mining Index tumbled 0.13% at 217.63pts, dragged down by nickel miner Bindura that slipped 0.47% to settle at $0.0856. SeedCo International succumbed 12.08% to $1.7584, where demand could be established. Conglomerate Innscor dropped a further 10% to close at $1.8000 while, Cassava softened 1.04% to $1.4536. Insurance company FML completed the fallers of the day after a 0.36% loss to $0.1400.
Star Africa reversed yesterday’s losses as it added 11.11% to settle at $0.0110, trailed by OKZim which put on... more
How many millionaires do you know who have become wealthy by investing in savings accounts? I rest my case.
Robert G. Allen
The Industrial Index closed the week 0.16% up at 168.36pts as retailers OK Zimbabwe advanced 6.87% to 14c and financial services group Old Mutual notched 0.42% to 237c. Weakness that creeped in...
The ZSE was pegged back for the second day running in Thursday trades, as earlier gains fail to hold. The main Industrial Index retreated 0.33% to 168.09pts despite...
There was a marked slow done in activity with turnover falling below the $1mn mark as a 40.56% decline took it to $0.70mn. Econet had a healthy share of today's trades shoring $500,000.00 or...